Keeping you up to date with the most recent news from the University of Pennsylvania
| |
| |
| | Off the gridiron | | NFL player and Wharton School alumnus Brandon Copeland (center right) co-taught a course at Penn this semester alongside University lecturer Brian Peterson (not pictured). Their goal? To teach topics related to financial management, such as investing, understanding debt, and how to buy a car or a home, and then to intertwine these conversations with the impacts of longtime inequities. | | | | | |
| | May events | | A new month brings a new array of events. Highlights for May include: A celebration of The Sachs Program’s new round of grantees, a screening of a 1930s B-movie, and this weekend’s Philadelphia Children’s Festival at the Annenberg Center for the Performing Arts. | | | | | |
| | Moving on up | | Heading into the opening round of the Ivy League Tournament this weekend, the 9-3 men’s lacrosse team is ranked No. 3 in the country by three leading college lacrosse polls, the team’s highest ranking since 1984. After starting the season with three losses to Top 5 teams, the Quakers have won nine straight, which is tied for the second-longest streak in school history. | | | | | |
| | High honor | | Eugene Mele of the School of Arts and Sciences and Nancy A. Speck of the Perelman School of Medicine are among the 100 newly elected members welcomed into the National Academy of Sciences. Mele and Speck are being recognized for their “distinguished and continuing achievements in original research.” | | | | | |
| | New season | | The Annenberg Center for the Performing Arts has announced its 2019-20 performances, including the three-week series celebrating the work of Philip Glass (above), the sounds of West Africa from singer-songwriter Angelique Kidjo, and the U.S. premiere of dance piece “Alice,” by MOMIX. “One of Annenberg’s roles is to present artists not otherwise seen in Philadelphia,” says Christopher Gruits, the Center’s executive and artistic director. | | | | | |
| | Happy microbes | | Research into the microbiome—the collection of bacteria, viruses, and fungi in the gut—is illuminating intricacies of diet, chronobiology, cancer treatment, and more. The PennCHOP Microbiome Program is leading the way. | | | | | |
| | Predicting harm | | Ken Steif, director of Penn’s Master of Urban Spatial Analysis program, has helped create a geospatial data tool that predicts where child maltreatment will most likely take place. “It’s not just the development of an algorithm,” Steif says. “Cities, civic technologists, nonprofits, even businesses, can come and take this data, can make it their own, and can add to it.” | | | | | |
| Penn in the News | | Vaccines, public health, and personal choice | | Minnesota Public Radio | April 26, 2019 | | Alison Buttenheim of the School of Nursing said people who oppose vaccinations for themselves and their children are not a homogenous group. As a result, “a one-size-fits-all solution is not going to be the answer” when encouraging vaccination. | | | |
| |
| Events | | | | | At World Cafe Live at 7 p.m., Philly Who? podcast host Kevin Chemidlin welcomes local restaurateurs Michael Solomonov and Steve Cook, who will share their stories of coming up in the Philadelphia food scene. A Philadelphia chef and restaurateurs roundtable will follow their segment. | | | | | | |
"The noblest question in the world is: What good may I do in it?" — Ben Franklin | | | | |
| |
Comments
Post a Comment